Panvel, Raigad, Maharashtra
GST No. 27ACZPT5610Q1ZG
Call 08046031012 73% Response Rate
Send Enquiry
| Type Of Testing Machines | Insulation |
| Packaging Type | Box |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | CES 9010 |
| Test Voltage | 1000V |
| Range | 40G-OHM |
| Color | Grey |
| Weight | 300gm |
| Grade | Automatic |
Additional Information:
View Complete details
| Phase | SINGLE |
| Power | 540 Watt |
| Voltage | 240V |
| Current | 2Amp |
| Cooling Type | Air Cooled |
| Input Voltage | 240V AC |
| Output Voltage | 0- 270VAC |
| Body Color | GREY |
| Working Temperature | 40 |
| Usage/Application | INDUSTRIAL |
Additional Information:
View Complete details
| Model Name/Number | MILLION MEGAOHM METER, CES 412 |
| Range | 1M T O 10 MILLION MEGA IN 6 RANGE |
| Brand | CROWN |
| Accuracy | +/- 5% |
| Test Voltage | 100 V, 200V, 300V, 400V & 500V |
| Power Supply | 220v +/-10% at 50 Hz |
| Measurement range | 1 M ohm to 10 million M ohm in six decade |
Model - CES 412
Measurement range - 1mega ohm to 10 million mega ohm in six decade
Accuracy : +/- 5%
Test Voltage - 100v,200v,300v, 400v & 500v
Meter - 20 micro amp moving coil
Power Supply - 220v +/-10% at 50hz
Million Mega Ohm Meter” is an ideal instrument for measuring high resistance & insulation. Since it applies a high table, IC regulated, H.T. of DC across the across their test , it serves the purpose of a Megger also . Iterasures the insulation resistance of the sample under stress , bysubjecting it to the set voltage . It has a measuring range in six decade ranges & is capable of reading (10 13 ohms) with accuracy . Op - Amp ensure low drift , low input bias current & high stable performance . A separate Rx - NORM - HT switch with amber color lamp indication facilitates to link or de - link HT with terminal . The HT can also check by & set accuracy in HT position by observing FSD & using fine & coarse HT controls.
Additional Information:
View Complete details
| Sound Level | 100 dB |
| Hooter Dimension | 96x96 mm |
| Brand | Mistura |
| Supply Voltage Type | AC |
| Voltage | 230VAC/ 110VAC/ 24VAC/DC |
| Frequency | 50 Hz |
| Relative Humidity | Up to 95% |
| Sound Range | 85 to 90 DB |
View Complete details
| Brand | CROWN |
| Box Type | Resistance Decade Box |
| Model Name/Number | DECADE RESISTANCE BOX, CES 1001 |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
| Power | 1- phase / 3- phase |
| Brand | BANE INSTRUMENT |
| Frequency | 50Hz |
| Capacity | 15kW (60 Amp) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | 230V AC |
| Packaging Type | Corrugated Box |
OBJECTIVE : To verify ohm’s law i.e. V=IR
POWER SUPPLY : DC Regulated Power Supply 0 - 10V DC/100mA
METERS
: Two Digital Meters for Voltage & Current measurement
COMPONENT : Different type of Resistance in different Network Loop
View Complete details
| Inductance Range | x1mH,x10mH,x100mH,x1H |
| Brand | CROWN |
| Model Number | CES 1003 |
| Box Type | Inductance Decade Box |
| Accuracy | +- 3% at 1KHz |
| Model Name/Number | DECADE INDUCTANCE BOX - 4 DIAL, CES 1003 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Power | 900 Watt |
| Voltage | 440V AC |
| Cooling Type | AIR COOLED, OIL COOLED |
| Current | 2 Amp |
| Phase | Three Phase |
| Input Voltage | 440V AC |
| Brand | CROWN |
| Output Voltage | 470V AC |
| Frequency | 50 |
Additional Information:
View Complete details
| Power Source | 9V DC |
| Model Name/Number | CEM 1500 |
| Usage/Application | Laboratory, Industry |
| Warranty | 1- YEAR |
| Capacitance Range | 0 - 200pF/2000pF/20nF/200nF/2uF/20uF/200uF/2000uF/20mF |
| Color | YELLOW |
| Digit Display | LCD |
| Brand | CROWN |
Additional Information:
View Complete details
| Model Name/Number | CEM 4070 |
| Brand | CROWN |
| Usage/Application | Laboratory |
| Color | YELLOW |
| Power Source | BATTERY CELL |
| I Deal In | New Only |
| Voltage | 9V DC |
Additional Information:
View Complete details
| Brand | CROWN |
| Box Type | Capacitance Decade Box |
| Model Name/Number | DECADE CAPACITANCE BOX, CES 1002 |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Phase | 1- Phase |
Additional Information:
View Complete details