Minimum Order Quantity | 1 Piece |
Phase | SINGLE |
Power | 540 Watt |
Voltage | 240V |
Current | 2Amp |
Cooling Type | Air Cooled |
Input Voltage | 240V AC |
Output Voltage | 0- 270VAC |
Body Color | GREY |
Working Temperature | 40 |
Usage/Application | INDUSTRIAL |
Minimum Order Quantity | 1 Piece |
Model Name/Number | CEM 4070 |
Brand | CROWN |
Usage/Application | Laboratory |
Color | YELLOW |
Power Source | BATTERY CELL |
I Deal In | New Only |
Voltage | 9V DC |
3½ DIGIT DIGITAL LCR METER -
Model - CEM 4070
Resistance - 200 /2K/20K/200K/2M/20M Ohms, Capacitance - 2nF/20nF/200nF/2uF/20uF/200uF/1000uF Inductance - 2mH /20 mH /200mH /2H/20H
Minimum Order Quantity | 1 Piece |
Model Name/Number | MILLION MEGAOHM METER, CES 412 |
Range | 1M T O 10 MILLION MEGA IN 6 RANGE |
Brand | CROWN |
Accuracy | +/- 5% |
Test Voltage | 100 V, 200V, 300V, 400V & 500V |
Power Supply | 220v +/-10% at 50 Hz |
Measurement range | 1 M ohm to 10 million M ohm in six decade |
Million Mega Ohm Meter -
Model - CES 407
Measurement range - 1mega ohm to 10 million mega ohm in six decade
Accuracy - +/- 5%
Test Voltage - 100v,200v,300v, 400v & 500v
Meter - 20 micro amp moving coil
Power Supply - 220v +/-10% at 50hz
Million Mega Ohm Meter” is an ideal instrument for measuring high resistance & insulation. Since it applies a high table, IC regulated, H.T. of DC across the across their test , it serves the purpose of a Megger also . Iterasures the insulation resistance of the sample under stress , bysubjecting it to the set voltage . It has a measuring range in six decade ranges & is capable of reading (10 13 ohms) with accuracy . Op - Amp ensure low drift , low input bias current & high stable performance . A separate Rx - NORM - HT switch with amber color lamp indication facilitates to link or de - link HT with terminal . The HT can also check by & set accuracy in HT position by observing FSD & using fine & coarse HT controls.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Current | 2 Amp |
Power | 900 Watt |
Phase | Three Phase |
Voltage | 440V AC |
Cooling Type | AIR COOLED, OIL COOLED |
Brand | CROWN |
Input Voltage | 440V AC |
Output Voltage | 470V AC |
Frequency | 50 |
Three phase variable auto transformer (variac) portable type (desktop model)
three phase variac
input : 440v ac ,
output : 0 - 470vac
ampere - 2 amp
Minimum Order Quantity | 1 Piece |
Type Of Testing Machines | Insulation |
Packaging Type | Box |
Usage/Application | Insulation Resistance Testing |
Model Name/Number | CES 9010 |
Test Voltage | 1000V |
Range | 40G-OHM |
Color | Grey |
Weight | 300gm |
Grade | Automatic |
Minimum Order Quantity | 01 Piece |
Power | 1- phase / 3- phase |
Brand | BANE INSTRUMENT |
Frequency | 50Hz |
Capacity | 15kW (60 Amp) |
Load Bank – portable & laboratory type
Types of load – resistance load /lamp loas /capacitor load/induction load (choke coil) single / three phase with measuring ammeter, voltmeterRange- 1kw (4-amp) to 15kw (60amp)
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Voltage | 24 V DC / 230 V AC |
Hooter Dimension | 96x96 mm |
Supply Voltage Type | AC |
Brand | Mistura |
Frequency | 50 Hz |
Relative Humidity | Up to 95% |
Sound Range | 85 to 90 DB |
Minimum Order Quantity | 1 Piece |
Brand | CROWN |
Box Type | Resistance Decade Box |
Model Name/Number | DECADE RESISTANCE BOX, CES 1001 |
Voltage | 220 V |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | Single Phase |
DECADE RESISTANCE BOX - 5 DIAL
Multiplier - x1ohm, x10ohm, x100ohm, x1Kohm, x10Kohm
M F R - 1Watt
Accuracy - +/-1%
Minimum Order Quantity | 1 Piece |
Brand | CROWN |
Model Number | CES 1003 |
Box Type | Inductance Decade Box |
Inductance Range | x1mH,x10mH,x100mH,x1H |
Accuracy | +- 3% at 1KHz |
Model Name/Number | DECADE INDUCTANCE BOX - 4 DIAL, CES 1003 |
Country of Origin | Made in India |
decade inductance box - 4 dial
model - ces 1003
multiplier - x1mh,x10mh,x100mh,x1h
air/ferritecore,
accuracy : ±3% at 1khz
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | CROWN |
Box Type | Capacitance Decade Box |
Model Name/Number | DECADE CAPACITANCE BOX, CES 1002 |
Voltage | 220 V |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | 1- Phase |
Model Number - CES 1002
Dial 4
Multiplier - x 0.001, x0.01, x0.01, x1 mfd
Accuracy - +/-3%
Maximum Input Voltage - 400v P/P
Minimum Order Quantity | 1 Piece |
Power Source | 9V DC |
Model Name/Number | CEM 1500 |
Usage/Application | Laboratory, Industry |
Warranty | 1- YEAR |
Capacitance Range | 0 - 200pF/2000pF/20nF/200nF/2uF/20uF/200uF/2000uF/20mF |
Color | YELLOW |
Digit Display | LCD |
Brand | CROWN |
Minimum Order Quantity | 1 Piece |
Power Source | 230V AC |
Packaging Type | Corrugated Box |
OBJECTIVE : To verify ohm’s law i.e. V=IR
POWER SUPPLY : DC Regulated Power Supply 0 - 10V DC/100mA
METERS
: Two Digital Meters for Voltage & Current measurement
COMPONENT : Different type of Resistance in different Network Loop