Panvel, Raigad, Maharashtra
GST No. 27ACZPT5610Q1ZG
Call 08046031012 73% Response Rate
Send Enquiry
| Brand | CROWN |
| Model | CEE 2025 |
| Usage | Industrial, Laboratory |
| Frequency | 50-60 Hz |
Additional Information:
View Complete details
Product Brochure
| Power Supply | 230VAC |
| Phase | 1- phase |
| Model | CEE 2315 |
| Display | Led |
| Display Type | Digital |
| Frequency | 50hz |
| Power | 23VAC |
| Voltage | 230 |
| Features | Led |
| Brand | Crown |
Additional Information:
View Complete details
Product Brochure
| Power Supply | 5V DC |
| Output Type | Voltage |
| Phase | single phase |
| Model Name/Number | CEE 3601 |
| Type | Digital |
| Display Type | Digital |
| Usage/Application | LABORATORY |
| Automation Grade | Manual |
| Color | BLUE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Book Name | POWER ELECTRONIC TRAINER |
| Phase | SINGLE |
| Brand | CROWN |
| Model Name/Number | CEE 2026, CEE 2026 |
| Type | Digital |
| Usage | Engineering College, Laboratory, Industrial |
| Voltage | 220 V |
POWER ELECTRONIC TRAINER
Model - CEE 2026
DC Power Supply - a) 0-10V/50mA b) 0-25V/50mA c) +12V/500mA d) +5V/500mA
Four Digital Meter - a) 19.99VDC b) 19.99V-199.9V DC c) 199.9uA - 19.99mA DC d) 1.999mA - 199.9mA DC
Pulse Generator Circuits - a) Variable duty cycle pulse generator for chopper circuits. b) 1KHz +ve & -ve edge pulse generator
“Power Electronic Trainer” to study the following:
Characteristics of SCR, Mosfet, IGBT & Power Transistor.
Triggering of SCR, Mosfet, IGBT & Power Transistor.
An UJT trigger circuit for half wave & full wave converter.
Step Up & Step Down Chopper Circuits.
Series resonant inverter.
Single phase bridge inverter.
Additional Information:
View Complete details
| Usage | Laboratory |
| Brand | CROWN |
| Model | CEE 2020 |
| Power Supply | Electric |
| Phase | Single |
Additional Information:
View Complete details
| Brand | CROWN |
| Model | CEE 2023 |
| Type | Analog |
| Usage | Laboratory, Industrial |
| Frequency Range | 50-60 Hz |
Additional Information:
View Complete details
| Model | CEE 2022 |
| Usage | Laboratory, Industrial |
| Frequency | 50-60 Hz |
| Brand | Crown |
| Packaging Type | Box |
Additional Information:
View Complete details
| Display Type | LCD |
| Usage/Application | LABORATORY |
| Model Name/Number | CEE 3503 |
| Brand | CROWN |
| Phase | SINGLE |
| RAM | 32K |
| CPU | 8051 |
Additional Information:
View Complete details
| Power | 230V AC |
| Usage/Application | Laboratory |
| Type | Analog |
| Brand | CROWN |
| Model Name/Number | CEE 4006 |
| Phase | SINGLE |
| Automation Grade | Manual |
Additional Information:
View Complete details
| Phase | Single |
| Power Supply | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
Additional Information:
View Complete details
| Model Number | CEE2503 |
| Brand | Crown |
| Phase | Single |
| Power Supply | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
Additional Information:
View Complete details
| Phase | Single |
| Frequency | 50 Hz |
| Power | Electric |
| Voltage | 220 V |
Additional Information:
View Complete details
| Phase | Single Phase |
| Usage/Application | Laboratory |
| Usage | Laboratory |
| Current | 2 Amp |
| Voltage | 230 |
| Application | To study efficiency & ripple factor in case of half wave,full wave & bridge rectifier on applicatio |
| Automation Grade | Manual |
| Frequency Range | 50 |
| Power Supply | 230 |
| Brand | Crown |
Additional Information:
View Complete details
| Brand | CROWN |
| Type | TRAINER KIT |
| Usage/Application | COLLAGE PRACTICAL |
| Voltage | 230V AC |
Additional Information:
View Complete details
| Usage/Application | Laboratory |
| Brand | CROWN |
| Logic Function | AND,OR,NOT,NAND,NOR,EX-OR & EX-NOR Gates |
| Operating Supply Voltage | +5V/250mA Fixed DC Regulated Power Supply |
| Type | Analog |
Additional Information:
View Complete details
| Display Type | LED |
| Usage/Application | LABORATORY |
| Interface | 8085 |
| Model Name/Number | CEE 3501 |
| Brand | CROWN |
| Phase | SINGLE |
| RAM | 8K |
| Automation Grade | Manual |
| CPU | 8085 |
Additional Information:
View Complete details
| Display Type | LED |
| Brand | CROWN |
| Phase | SINGLE |
| RAM | 16K |
| CPU | 8086 |
| Type | TRAINER KIT |
| Usage/Application | LABORATORY |
| Model Name/Number | CEE 3502 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Laboratory |
| Model Name/Number | CEE 2022 |
| Type | Digital |
| Material | Wooden |
ELECTRONIC EXPERIMENT MODULE”
Model - CEE 2022
is design to perform Various Electronic Experiment Related
to Analog, Digital & Communication Lab.
The module consists of the following :
1. DC Regulated Power Supply + 5V / 500mA.
2. DC Regulated Power Supply 0 - + 25 V/ 500mA.
3. AC Power Supply 15 - 0 - 15V/ 250mA.
4. 8 Logic Input with LED Indicator.
5. 8 Logic Output with Indicator.
6. 1 Hz mono shot clock pulse with pulser switch.
7. TTL Clock Pulser having O/P frequencies of 10 Hz ,
100 Hz, 1 KHz & 10 KHz selectable by switch.
8. One Seven Segment display with sockets for each segment.
9. Bread board having 1680 tie Point is Mounted on Front Panel.
10. Potentiometer 1k and 10k are mounted front panel.
11. In Built Function Generator with following
SPECIFICATIONS :-
Variable Frequency 1Hz – 100 KHz (+5%) in Five Ranges.
Variable Out put Amplitude 0-15V Peak to Peak.
Output Wave from (Sine, Square and Transistor) Selectable by functions selector switch.
OPTIONALACC.
* DC-20MHz Dual Trace Oscilloscope.
* Digital Multimeter
View Complete details
| Usage | Laboratory |
| Brand | CROWN |
| Model | CEE 2021 |
| Power Supply | Electric |
| Frequency | 50 Hz |
Additional Information:
View Complete details
| Usage | Laboratory |
| Brand | Crown |
| Model Number/Name | CEE 2030 |
| Frequency | 50Hz |
| Phase | 1- phase |
| Voltage | 230V |
Additional Information:
View Complete details
| Model | CEE 2311 |
| Brand | Crown |
| Usage | Industrial, Laboratory |
| Clock Frequency | 50-60 Hz |
| Voltage | 240 V |
Additional Information:
View Complete details
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single |
Additional Information:
View Complete details
| Brand | CROWN |
| Model | CEE 2024 |
| Usage | Laboratory, Industrial |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
| Display Type | Digital |
| Usage/Application | LABORATORY |
| Interface | 0809 INTERFACING MODULES |
| Model Name/Number | CEE 3504 |
| Brand | CROWN |
View Complete details
| Bandwidth | 20MHz |
| Model Name/Number | CEE 2305 |
| Brand | CROWN |
| Usage/Application | UNIVERSITIES |
| Warranty | ONE YEAR |
| Channels | Dual |
Additional Information:
View Complete details
| Model Number/Name | CEE2200##CEE2200 |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Model Number | CEE2200 |
| Type | Digital |
| Brand | Crown##Crown |
| Power | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Application | Industrial,Laboratory |
Additional Information:
View Complete details
| Phase | Three Phase |
| Frequency | 50-60 Hz |
| Voltage | 220-240 V |
| Power Source | Electric |
View Complete details