Panvel, Raigad, Maharashtra
GST No. 27ACZPT5610Q1ZG
Call 08046031012 73% Response Rate
Send Enquiry
| Control Type | PID On/ Off |
| Application Area | For Healthcare Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | SSR |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Weight | 200gm |
| Dimension | 48 x 48 x 95 |
Additional Information:
View Complete details
| Measurement Range | 0% to 100% RH |
| Humidity Accuracy | +-1% RH |
| Temperature Accuracy | +-0.2 Deg C |
| Brand | MISTURA |
| Type | Humidity & Temperature Sensor |
| Humidity Range | 0 to 100% RH |
| Dimensions (W x H x D) | 96 x 96 x 80 |
Additional Information:
View Complete details
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Weight | 200gm |
| Dimension | 48 x 48 x 95 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Output Voltage | 48 V DC |
| Usage/Application | Electronic Instruments |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Input Current | 10 |
| Rated Power | 640W |
| Warranty | 1 - Year |
Additional Information:
View Complete details
View Complete details