Panvel, Raigad, Maharashtra
GST No. 27ACZPT5610Q1ZG
Call 08046031012 73% Response Rate
Send Enquiry
Product Brochure
| Output Voltage | 30V |
| Current | 20 A |
| Brand | CROWN |
| Mounting Type | Tabletop |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
| Output Voltage | 30V |
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Output Voltage | 30V |
| Current | 20 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Output Voltage | 30V |
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Output Voltage | 30V |
| Current | 20 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Output Voltage | 24 V DC |
| Usage/Application | Electronic Instruments |
| Design | Compact |
| Display Type | LED |
| Input Voltage | 230V AC |
| Input Current | 10Amp |
| Warranty | 1- Year |
Additional Information:
View Complete details
| Output Voltage | 30V |
| Current | 10 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Output Voltage | 30V |
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Output Voltage | 30V |
| Current | 5 A |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage | 30V |
| Current | 2 A |
Output Type - Single
Output Voltage - 0-32V
Output Current - 0-2Amp
Ripple Less than - 1 mV
Meter - Two digital meters to monitor the output voltage and current
Protection - Against short circuit and over load
DC Power Supply 0-32V/0-2A are constant Voltage & Current Constant type supplies, have high regulation for Load & Line Voltage variation. The supply is protected against short circuit & over load. The output current can be controlled to any value from 0 to maximum.
View Complete details
Minimum Order Quantity: 01 Piece
| Output Voltage | 30V |
| Current | 10 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | Tabletop |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Input Voltage - 230V +/-10% AC 50 hZ
Output Voltage - 0-30V
Output type - Dual
Output current - 0-10A
Ripple Less than - 1 mv
Meters - Four digital meters to monitor the output voltage & current voltage & current of a & b supply
Operating mode - Independent & tracking mode
Indication - LED for cv & cc operating mode
Accuracy - + 1% + 1 digit
Protection - Against short circuit & over load
Dual Output DC Regulated Power Supply are constant Voltage & Current Constant type supplies, have high regulation for Load & Line Voltage variation. The supply is protected against short circuit & over load. The output current can be controlled to any value from 0 to maximum
Additional Information:
View Complete details
Product Brochure
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Type | Dual |
| Output Voltage | 0-32V |
| Output Current | 0-1A |
Additional Information:
View Complete details
| Brand | CROWN |
| Usage/Application | Electronic Instruments |
| Mounting Type | Table Top |
| Maximum Input Voltage | 230V +-10% AC 50Hz |
| Display Type | Digital |
| Input Current | 10 Amp |
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Type | Single |
| Output Voltage | 0 - 32v |
| Output Current | 10A |
Additional Information:
View Complete details
| Brand | CROWN |
| Usage/Application | Electronic Instruments |
| Mounting Type | Table Top |
| Maximum Input Voltage | 230V +-10% AC 50Hz |
| Display Type | Digital |
| Input Current | 10 Amp |
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Type | Dual |
| Output Voltage | 0 - 32v |
| Output Current | 10A |
Additional Information:
View Complete details
| Brand | CROWN |
| Usage/Application | Electronic Instruments |
| Mounting Type | Table Top |
| Maximum Input Voltage | 230V +-10% AC 50Hz |
| Design | Compact |
| Display Type | Digital |
| Input Current | 2Amp |
| Input Voltage | 230V +/-10% AC 50 hZ |
| Output Type | Dual |
| Output Voltage | 0-30V |
| Output Current | 0-2A |
Additional Information:
View Complete details
| Brand | CROWN |
| Usage/Application | Electronic Instruments |
| Mounting Type | Table Top |
| Design | Compact |
| Display Type | Digital |
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Type | Dual |
| Output Voltage | 0-30V |
| Output Current | 0-5A |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Current | 20 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Input Voltage - 230V +/-10% AC 50 Hz
Output Type - Dual
Output Voltage - 0-32V
Output Current - 20A
Ripple Less than - 1 mV
Meter - Four digital meters to monitor the output voltage and current
Protection - Against short circuit and over load
Dual Output DC Regulated Power Supply 0-32V/20A are constant Voltage & Current Constant type supplies, have high regulation for Load & Line Voltage variation. The supply is protected against short circuit & over load. The output current can be controlled to any value from 0 to maximum.
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Current | 5 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Current | 10 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Current | 5 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | CROWN COMPANY |
| Part Number | Model - CES 503 |
| Mounting Type | Tabletop Model |
| Maximum Input Voltage | 230V +- 10% AC 50 Hz |
| Maximum Operating Temperature | 50 Degreec |
View Complete details
Product Brochure
| Brand | CROWN |
| Part Number | CES 509 |
| Mounting Type | Tabletop |
| Maximum Input Voltage | 230vAC |
| Maximum Operating Temperature | 55 |
View Complete details
| Output Voltage | 30V |
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Output Voltage | 30V |
| Current | 2 A |
| Usage/Application | Industrial Automation |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Mounting Type | Table Top |
| Maximum Input Voltage | 230VAC |
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Voltage | 0-32V |
| Application | Laboratary,Industrial,Collage |
| Brand | Crown |
View Complete details
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Voltage | 0-30V |
| Application | Laboratory,Industry,Institution |
| Brand | Crown |
Additional Information:
View Complete details
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Current | 5 A |
View Complete details
Product Brochure
| Current | 10 A |
View Complete details
Minimum Order Quantity: 1 Piece
| Current | 20 A |
Output Type - Single
Output Voltage - 0-64V
Output Current - 0-30A
Ripple Less than - 1 mV
Meter - Two digital meters to monitor the output voltage and current
Protection - Against short circuit and over load
DC Power Supply 0-64V/0-30A are constant Voltage & Current Constant type supplies, have high regulation for Load & Line Voltage variation. The supply is protected against short circuit & over load. The output current can be controlled to any value from 0 to maximum.
View Complete details
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Current | 2 A |
Input Voltage - 230V +/-10% AC 50 Hz
Output Type - Dual
Output Voltage - 0-300V
Output Current - 0-2A
Ripple Less than - 1 mV
Meters - Four Digital meters to monitor the output voltage & current voltage & current of A & B Supply
OPERATING MODE - Independent & Tracking mode
ACCURACY - +/- 1% +/- 1 Digit
PROTECTION - Against short circuit & over load
Dual Output DC Power Supply are constant Voltage & Current Constant type supplies, have high regulation for Load & Line Voltage variation. The supply is protected against short circuit & over load. The output current can be controlled to any value from 0 to maximum.
View Complete details
Minimum Order Quantity: 1 Piece
| Current | 2 A |
Input Voltage - 230V +/-10% AC 50 Hz
Output Type -
Single
Output Voltage - 0-300V
Output Current - 0-1A
Ripple Less than - 1 mV
Meters - Four Digital meters to monitor the output voltage & current voltage & current of A & B Supply
OPERATING MODE - Independent & Tracking mode
ACCURACY - +/- 1% +/- 1 Digit
PROTECTION - Against short circuit & over load
Single Output DC Power Supply are constant Voltage & Current Constant type supplies, have high regulation for Load & Line Voltage variation. The supply is protected against short circuit & over load. The output current can be controlled to any value from 0 to maximum.
View Complete details
Minimum Order Quantity: 1 Piece
| Current | 2 A |
Input Voltage - 230V +/-10% AC 50 Hz
Output Type - Dual
Output Voltage - 0-500V
Output Current - 0-500mA
Ripple Less than - 1 mV
Meters - Four Digital meters to monitor the output voltage & current voltage & current of A & B Supply
OPERATING MODE - Independent & Tracking mode
ACCURACY - +/- 1% +/- 1 Digit
PROTECTION - Against short circuit & over load
Dual Output DC Power Supply are constant Voltage & Current Constant type supplies, have high regulation for Load & Line Voltage variation. The supply is protected against short circuit & over load. The output current can be controlled to any value from 0 to maximum.
View Complete details
| Current | 2 A |
| Usage/Application | Electronic Instruments |
| Mounting Type | TABLETOP |
| Maximum Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | CROWN |
| Mounting Type | Tabletop |
| Maximum Input Voltage | 230VAC |
View Complete details