Panvel, Raigad, Maharashtra
GST No. 27ACZPT5610Q1ZG
Call 08046031012 73% Response Rate
Send Enquiry
| Control Type | PID On/ Off |
| Application Area | For Oven/ Furnace |
| No of digits | 4+4 |
| Size | 96 x 96 mm |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Frequency | 50-60 Hz |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220 V |
| Power Source | Electric |
Additional Information:
View Complete details
| Control Type | PID On/ Off |
| Application Area | For Oven/ Furnace |
| No of digits | 4+4 |
| Size | 96 x 96 mm |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Power | 85 V-270 V AC |
| Sensor Input | Thermocouple, RTD |
| Output | 2-Relay, SSR |
| Input | 0-10 V DC/4-20 m A/ J/K/RTD |
Additional Information:
View Complete details
| Control Type | PID On/ Off |
| Application Area | For Oven/ Furnace |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Weight | 200gm |
| Dimension | 96 X 96 X 42 |
Additional Information:
View Complete details
Product Brochure
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | I-Therm |
| Model No. | AI-7481 |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | RTD, Thermocouple |
| Control output Type | Relay, SSR |
| Input Value | Thermocouple |
| Digit Display Size | Dual Display |
| Display Type | 3 Digit/7 Segment |
| Type | Digital |
| Mounting Type | Panel |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
PID TEMP. Controller
(P-Therm) -
I/P : J(Fe-con) / K(Cr-Al)/
PT 100 (Rtd) (selectable)
Res. ±1°C /Autotune /PID/ON-OFF(selectable)
O/P - 6A relay /1c/o / SSR / 1 set
Alarm output - relay (Optional)
Size (mm) -
48 x 48 x 110
72 x72 x 65
96 x 96 x 65
48 x 96 x 65
Additional Information:
View Complete details
| Type | Semi-Automatic, Manual |
| Input Value | Thermocouple |
| Digit Display Size | Dual Display |
| Modal | AI 7681 |
View Complete details
| Power | 100 to 240 VAC |
| Type | Semi-Automatic, Manual, Automatic |
| Input Value | Thermocouple |
| Digit Display Size | Dual Display |
| Size | 96*96 mm |
PID TEMP. CONTROLLER
(P-Therm) -
I/P : J(Fe-con) / K(Cr-Al)/
PT 100 (Rtd) (selectable)
Res. ±1°C /Autotune /PID/ON-OFF(selectable)
O/P - 6A relay /1c/o / SSR / 1 set
Alarm output - relay (Optional)
Size (mm) -
48 x 48 x 110
72 x72 x 65
96 x 96 x 65
48 x 96 x 65
View Complete details
| Type | Automatic, Semi-Automatic, Manual |
| Input Value | Thermocouple |
| Digit Display Size | Dual Display |
| Voltage | 230V |
PID TEMP. CONTROLLER
(P-Therm) -
I/P : J(Fe-con) / K(Cr-Al)/
PT 100 (Rtd) (selectable)
Res. ±1°C /Autotune /PID/ON-OFF(selectable)
O/P - 6A relay /1c/o / SSR / 1 set
Alarm output - relay (Optional)
Size (mm) -
48 x 48 x 110
72 x72 x 65
96 x 96 x 65
48 x 96 x 65
View Complete details
| Control Type | PID On/ Off |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Voltage | 220-240 V |
| Weight | 200gm |
| Dimension | 48 x 48 x 70 |
| Sensor Input | Thermocouple, RTD |
Additional Information:
View Complete details
| Brand | Mistura |
| Current | 5 A |
| Size | 48*48 mm |
| Pole Type | Double Pole |
| Control Type | Low Limit, High Limit, PID / ON-OFF |
| Color | Black |
Additional Information:
View Complete details
| Brand | Mistura |
| Model No. | PID - 9611, PID - 9611 |
| Size | 96 x 96 mm |
| Control Type | PID |
| Input Type | Thermocouple, RTD |
| Controller Type | PID |
| Control output Type | Relay/SSR |
| Power | 100 to 240 VAC |
| Display Size | 0.56 Inch |
| Type | Digital |
| Color | Black |
| Voltage | 230VAC |
| Display Type | Led |
| Input Sensor | J,K, PT 100, RTD |
| Usage/Application | Industry, Laboratory |
Additional Information:
View Complete details
| Brand | MISTURA |
| Model No. | PID 9611 |
| Size | 96 x 96 mm |
| Control Type | PID/On-Off |
| Input Type | RTD, Thermocouple |
| Control output Type | Relay/SSR |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Power Source | Electric |
Additional Information:
View Complete details
| Power | 85-270 V AC |
| Current | 5 A |
| Throw Type | Double Throw |
| Size | 96*96 mm |
View Complete details
| Size | 96*96 mm |
| Power | 100 to 240 VAC |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details