Panvel, Raigad, Maharashtra
GST No. 27ACZPT5610Q1ZG
Call 08046031012 77% Response Rate
Send Enquiry
| Brand | Mistura |
| Timer Type | Preset |
| Mounting Type | Flush Mounting |
| Power Source | Corded Electric |
| Display Type | RED |
| Display Digit | LED |
| Usage/Application | Industrial |
| Timing Capacity | 0 -99.9/999 |
| Model Name/Number | DT9611/ DT7211 |
Additional Information:
View Complete details
| Model Name/Number | DT9612 |
| Timing Capacity | 999 Hrs |
| Usage/Application | Industrial |
| Display Digit | 3-Digit |
| Display Type | LED |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Operating Voltage | 220 V |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 01 Piece
| Type | Digital |
| Mounting Type | Flush Mounting |
| Display Digit | 3-Digit |
| Usage/Application | Industrial |
| Timing Capacity | 999 Min |
| Model Name/Number | PPC-DTMR |
| Brand | PARHEX |
| Model | DTMR |
| Display Type | Digital |
| Frequency | 50-60 Hz |
DIGITAL TIMER -
Range : All ranges in sec/ min/ push wheel setting
ON-OFF delay
O/P - 2c/o relay 6A
Model - PPC DTMR-3 - 3 digit.
Size (mm) -
72 x72 x 65
72 x 72 x 110
96 x 48 x 110
96 x 96 x 110
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | Analog |
| Mounting Type | DIN RAIL |
| Type | Analog |
| Rated Current | 5 Amp |
| Voltage | 220V AC |
| Brand | Mistura |
| Model | C100 |
| Frequency | 50 Hz |
Supply Voltage - 230VAC/ 415VAC (Factory set)
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Timer Range | 60 seconds |
| Voltage | 230VAC |
| Timing Capacity | 999 Min |
| Brand | Parahex |
| Timer Type | Analog |
| Model Name/Number | PPC-ATMR-PW |
| Usage/Application | Industrial |
| Rated Voltage | 230VAC |
| Rated Current | 5Amp |
| Keyboard Type | Pushwheel setting |
ANALOG TIMER (Push Wheel Setting) -
Range : 0 -9.9/ 99/ 99.9/ 999 sec. /Min. (Push Wheel Setting)
ON-OFF delay/
O/P - 2c/o relay 6A
Size (mm) -
Base mount
72 x 72 x 65
96 x 96 x 110
Additional Information:
View Complete details
| Type | Analog |
| Brand | MISTURA |
| Size | 76 X 27 X 116 |
| Display Type | ANALOG |
| Color | BLUE |
| Frequency | 50 Hz |
Additional Information:
View Complete details
| Coil Voltage | 220V |
| Usage/Application | Protecting Device |
| Model Name/Number | POD100 |
| Coil Type | Latching |
| Color | BLUE |
| Type | Current Relay |
| Contact Form | SPDT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Voltage | 230V |
| Rated Current | 5 Amp |
| Model Name/Number | PPC-ATMR-PW |
| Voltage | 230V AC |
| Output | 2-Relay |
| Mounting Type | Panel Mounting Timer |
| Timer Type | Analog |
ANALOG TIMER (Push Wheel Setting) -
Range : 0 -9.9/ 99/ 99.9/ 999 sec. /Min. (Push Wheel Setting)
ON-OFF delay/
O/P - 2c/o relay 6A
Size (mm) -
Base mount
72 x 72 x 65
96 x 48 x 65
96 x 96 x 110
View Complete details
Minimum Order Quantity: 1 Piece
| Model | ATMR-PS |
| Voltage | 220V |
| Brand | Parahex |
| Display Type | Analog |
| Current | 5A |
Additional Information:
View Complete details
| Model | SQT - 9611 |
| Brand | Mistura |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Power | Electric |
Additional Information:
View Complete details
| Display Type | Digital |
| Brand | Mistura |
| Model | UTR |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Voltage | 220 V |
Additional Information:
View Complete details
| Type | Analog |
| Brand | MISTURA |
| Size | 22.5*75*101 mm (D) |
| Voltage | 220 V |
| Is It Tamperproof | Non Tamperproof |
| Display Type | Analog |
| Frequency | 50 Hz |
| Power Source | Electric |
Additional Information:
View Complete details
| Timer Type | Digital |
| Brand | Mistura |
| Usage/Application | Laundry |
| Rated Voltage | 230V AC |
| Rated Current | 5Amp |
| Mounting Type | Panel Mounting Timer |
| Keyboard Type | Digital |
| Automation Grade | Semi-Automatic |
| Material | ABS |
| Color | Black |
| Display Type | LED |
| Frequency | 50 Hz |
| Phase | 1-Phase |
| Weight | 200gm |
| Warranty | 1-Year |
| Current | 5Amp |
| Power Source | Electric |
| I Deal In | New Only |
| Voltage | 220 V |
| Size | 96x96x50 mm |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Model Name/Number | MDT9611 |
| Number Of Channels | 4 |
| Voltage | 230VAC |
| Display Type | Digital |
| Material | Plastic |
| Relative Humidity | Up to 95% RH Non Condensing |
| Size/Dimension | 96x96x50 mm |
| Power Supply | 90-270 V AC / DC, 50/60 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Analog |
| Model Name/Number | XMR100 |
| Voltage | 230VAC/415VAC (Factory Set) |
| Brand | MISTURA |
| Output | Relay-1 F & R, Relay-2 Pause |
| Display Type | Analog |
| Rated Voltage | 230 - 230 V AC / 415 -415V AC |
| Rated Current | 5 Amp |
| Mounting Type | Panel Mounting Timer |
| Size | 22.5 mm (H)*75mm (W)*101 mm (D) |
| Timer Type | Analog |
ANALOG FORWARD PAUSE REVERSE TIMER -
Model - XMR100
Mode - Forward pause Reverse
Output Contact - Relay-1 F & R, Relay-2 Pause
Time Ranges - Time: 1/10 Sec/Min/Hr,
Hold: 10/100 Sec
Supply Voltage - 230VAC/415VAC (Factory Set)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model | ATMR-PS, PPC -ATMR |
| Brand | PARAHEX COMPANY |
| Output | 2-Relay |
| Display Type | Analog |
| Mounting Type | Panel Mounting Timer |
| Voltage | 230 V |
ANALOG TIMER (pot setting) -
Range : 0-10/100/sec./min, potentiometric setting
ON-OFF delay
O/P - 2c/o relay 6A
Size (mm) -
72 x 72 x 65
96 x 48 x 65
96 x 96 x 110
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Mounting Type | Flush Mounting |
| Voltage | 230V AC |
| Power Source | Corded Electric |
Universal Digital Timer -4 Digit Single Display Aux Supply - 230VACInput - Start Pulse (Free Potential) , ProximityOutput - Relay-1Mode - ON Delay / Off Delay / CyclicRange - 0-99.99/ 9.999/999.9/ 9999 Sec/Min/Hrs1) Model No.- UTR9601Size (HxWxD)mm - 96 X 96 X 422) Model No.- UTR7201Size (HxWxD)mm - 72 x 72 x 603) Model No.- UTR4801Size (HxWxD)mm - 48 x 48 x 70
View Complete details
| Timer Type | Preset |
| Type | Digital |
| Mounting Type | Flush Mounting |
| Brand | MISTURA |
| Power Source | Corded Electric |
| Display Type | LED |
| Phase | Single phase |
| Material | ABS PLASTIC |
| Warranty | 1 Year |
| Weight | 200gm |
Additional Information:
View Complete details
| Type | Analog |
| Brand | MISTURA |
| Material | PLASTIC |
| Color | BLUE |
| Frequency | 50 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | MISTURA |
| Rated Voltage | 230 - 230V AC,415 -415V AC,110-110V AC |
| Rated Current | 5 Amp |
| Timer Type | Analog |
| Size | 22.5 mm (H)*75mm (W)*101 mm (D) |
| Mounting Type | Panel Mounting Timer |
Model - R100
Description - On : On-delay
Output Contact - 1 - 1 C/O (SPDT)
Time Ranges - 30 : 30 sec 60 : 60 sec (factory set)
Supply Voltage - 230 - 230V AC, 415 -415V AC, 110-110V AC
Size - 22.5 mm (H)*75mm (W)*101 mm (D)
Additional Information:
View Complete details
| Size | 22.5 *75*101 mm (D) |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
Additional Information:
View Complete details
| Material | Plastic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Brand | Mistura |
| Model Number | PSR100 |
| Voltage | 230 V |
Additional Information:
View Complete details
Product Brochure
| Mounting Type | Flush Mounting |
| Power Source | Corded Electric |
| Voltage | 220-240 V |
| Display Type | LED |
| Display Digit | 8+4 Digit Dual Display |
| Usage/Application | Industrial |
| Timing Capacity | 9999 Hrs |
| Model Name/Number | RTC9611 |
Additional Information:
View Complete details
| Brand | MISTURA |
| Rated Voltage | 415 -415V AC / 230 - 230 V AC |
| Model Number | SD100 |
| Rated Current | 5 Amp |
| Mounting Type | Panel Mounting Timer |
| Timer Type | Analog |
| Size | 22.5 mm (H)*75mm (W)*101 mm (D) |
Additional Information:
View Complete details
View Complete details
| Size | 22.5 *75*101 mm (D) |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
Additional Information:
View Complete details