Minimum Order Quantity | 1 Piece |
Model Name/Number | SDS 6062 |
Brand | CROWN |
Bandwidth | 60 MHz |
Usage/Application | Industrial |
Channels | Dual |
Sample Rate(Sample/second) | 500MS/s |
Warranty | ONE YEAR |
Real Time Sample Rate | 500 MS/s |
Analog Bandwidth | 60 MHz |
Usb Connectivity | USB + Software |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SDS 1022 S |
Brand | CROWN |
Bandwidth | 20 MHz |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 100MS/s |
Warranty | ONE YEAR |
Channels | Dual |
DC - 20MHz DUAL CHANNEL DIGITAL STORAGE OSCILLOSCOPE
MODEL - SDS 1022
Colored LCD 7“ ,100MS/s, USB+Software
Minimum Order Quantity | 1 Piece |
Model Name/Number | SDS 1052 |
Brand | CROWN |
Bandwidth | 50 MHz |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 500 MS/s |
Warranty | ONE YEAR |
Channels | Dual |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | SDS 7104 |
Brand | CROWN |
Bandwidth | 100 MHz |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 1GS/s |
Warranty | ONE YEAR |
Channels | FOUR |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SDS 5032E |
Brand | CROWN |
Bandwidth | 30 MHz |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 250 MS/s |
Warranty | ONE YEAR |
Channels | Dual |
Channel | Dual |
Sample rate | 250 MS/s |
Display | 8" Color LCD,TFT display,800x600 pixels,65535 colors |
DC - 30MHz DUAL CHANNEL DIGITAL STORAGE OSCILLOSCOPE
MODEL - SDS 5032E
Colored LCD 8 “,Dual, 250MS/s, 1:10 Probe(2),USB+Software
Minimum Order Quantity | 1 Piece |
Bandwidth | AC 10 Hz ~ 30 M Hz - 3 dB,DC 0 ~ 30 M Hz - 3 dB |
Power | 220 +/-10% V |
Max Safe Voltage | 400V (DC + AC p-p) |
CRT | 8X10 Cm (1Cm = 1 div) |
Operating Mode | Y1,Y2,ALT,CHOP,ADD,X - Y |
Model - CES 630
Bandwidth - AC : 10 Hz ~ 30 MHz - 3dB DC : 0 ~ 30 MHz - 3dB
CRT - 8cm X 10cm (1cm =1div)
Operating Mode - Y1 , Y2 , ALT , CHOP , ADD , X - Y
Power - 220 +/-10%V
Max Safe Voltage - 400V (DC + AC p-p)
We offer good quality of DC Dual Trace Oscilloscope - 30 MHz. It has high luminance, internal graticule CRT.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Bandwidth | 20 M Hz |
Vertical sensitivity | 10 V~20 V/DIV |
CRT type | 8x10 Div (1 div = 1 Cm) |
Triggering | Level lock function, Automatic synchronize function |
Minimum Order Quantity | 1 Piece |
Accuracy | +/- 3% |
Sensitivity | 5 mV / DIV ~ 5 V / DIV |
Frequency | 10 M Hz |
CRT Display | 8X100 DIV (1 DIV = 6mm) |
Model - CES 5010
We offer good quality of DC Single Trace Portable Oscilloscope. It has high luminance, internal graticule CRT.
Minimum Order Quantity | 1 Piece |
Model Name/Number | SDS 1102 |
Bandwidth | 100 MHz |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 1 GS/s |
Warranty | 1- YEAR |
Channels | Dual |
Model | SDS 1102 |
Usage | Reserch Purpose, Industrial, Laboratory |
Brand | Crown |
Frequency | 100 MHz |
DC - 100MHz DUAL CHANNEL DIGITAL STORAGE OSCILLOSCOPE
MODEL - SDS 1102
Colored LCD 7“ ,1GS/s, USB+Software
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | SDS 8202 |
Brand | CROWN |
Bandwidth | 200 MHz |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 2 GS/s |
Warranty | ONE YEAR |
Channels | Dual |