Panvel, Raigad, Maharashtra
GST No. 27ACZPT5610Q1ZG
Call 08046031012 73% Response Rate
Send Enquiry
| Usage/Application | Laboratory |
| Waveform | Sine |
| Frequency | 0.3Hz To 3MHz |
| Model Name/Number | CES 306D-3 |
| Power Supply | 230VAC |
| Brand | CROWN |
| Type | Digital |
| Output Amplitude | 0 - 10V p/p Open Circuit,10V p/p (50 Ohm Load) |
| Power Source | 230V AC |
Additional Information:
View Complete details
Product Brochure
| Waveform | SINE,SQUARE & TRIANGLE,TTL SQUARE WAVE |
| Frequency | 0.2 Hz to 2 MHz in six decade range |
| Model Name/Number | CES 306D-2 |
| Power Supply | 230v ac +/- 10% |
| Type | Digital |
| Output Amplitude | 0 - 20V p/p Open Circuit,10V p/p (50 Ohm Load) |
| Power Source | 230VAC |
| Display Type | LED |
| Accuracy | +/- 5% of range |
| Input Voltage | 230V |
| Wave Form | SINE,SQUARE & TRIANGLE,TTL SQUARE WAVE (SEPARATE O / P) |
| Color | Blue |
| Waveform Length | 0 - 20V P/P for all function |
| I deal in | New Only |
| Brand | CROWN |
| Usage/Application | Industry, Laboratory, Institution |
Additional Information:
View Complete details
| Waveform | SINE / TRIANGLE / SQUARE |
| Frequency | 0.1 hz to 1 mhz in six decade range |
| Model Name/Number | CES 306 |
| Power Supply | 230v ac +/- 10% |
| Usage/Application | Laboratory |
| Type | Analog |
| Output Amplitude | 0 - 20v p/p for all function |
Additional Information:
View Complete details
| Display Type | Digital |
| Power | 230V AC +/- 10 % |
| Frequency Range | 1 hz to 1 mhz in six decade steps |
| Output Voltage | (1) Sine Wave 0 - 10V in 4 decade steps of 10V,1V,0.1V & 0.01V with continuously variable cont |
| Output Impedance | 600 ohm +/- 5% |
| Square Wave Symmetry | Duty factor variable from 0% to 80% |
| Input Voltage | 230V AC +/- 10 % |
| Model Number | CES 301 |
| Accuracy | +/-3% of full scale |
| Type | Sine Wave / Square Wave |
| Output Signal | Sine and square wave |
| Usage/Application | Laboratory |
| Model Name/Number | CES 301 |
Additional Information:
View Complete details
| Color | BLUE |
| Channel | SINGLE |
| Frequency Range | 20 hz to 200 khz in four decade steps |
| Input Voltage | 230 V |
| Brand | Crown |
| Power Supply | 230v ac +/- 10% |
Additional Information:
View Complete details