Panvel, Raigad, Maharashtra
GST No. 27ACZPT5610Q1ZG
Call 08046031012 73% Response Rate
Send Enquiry
| Type | Digital |
| Usage/Application | Industrial |
| Phase | Three |
| Model Name/Number | AVF-9611 |
| Brand | MISTURA |
| Material | ABS PLASTIC |
| Color | BLACK |
| Power Source | 230V AC |
| Shape | SQUARE |
| Supply Voltage | 230V AC |
| Weight | 200gm |
| Accuracy | 0.1 |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Type | Digital |
| Usage/Application | Industrial |
| Power Source | Electric |
| Usage | Laboratory, Industrial |
| Supply Voltage | 220 V |
| Brand | Mistura |
| Model | AVF-9611 |
| Frequency | 50 Hz |
Additional Information:
View Complete details
| Voltage | 415 |
| Brand | MISTURA |
| Type | Digital |
| Model Number/Name | EPM-9611 |
| Frequency | 50 |
| Usage | Industrial |
| Dimensions | 96x 96 |
| Application | APFC Controller |
| Phase | THREE |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Relay Type | Voltage Relay, Overload Relay |
| Brand | MISTURA |
| Voltage Type | AC |
| Display | Line Current - R Y & B |
| Application | Industry,Laboratory |
| Size | 96x96x50 mm |
| Current | 200 A |
| Electricity Type | AC |
| Color | Black |
| Model Number | MPD-9611N |
| Temperature | 55 Deg C |
| Condition | New |
| I deal in | New Only |
| Socket With Shutter | No |
| Phase Failure | Yes |
MODEL - MPD-9611N
Dimension (HxWxD) mm - 96x96x50
Panel Cutout (mm) - 92x92
User - Three Display : 7 segment, 3 digit 0.56" RED LED display,
Features -
* "True RMS
* Bright seven segment LED display for better readability.
* Auto decimal shifting for Current (resolution 0.01A or 1.0A)
INPUT
Current - 0 - 5 A
Parameters - Line Current - R Y & B
Tripping Faciities - (1) Over current, (2) Under Current, (3) Unblance, (4) Single phasing, (5) Short circuit
Over Voltage & Under Voltage Setting
Specification -
CT selection Primary - 0 ~ 200 A
CT selection Secondary Function - 5A
Accuracy - Class 1.0
Power supply - 230 AC +_ 10%, 50 Hz / 415 V AC
Enclosure Material - Plastic
Operating Ambient Temp - o 0 0 C + 55 C
Relative Humidity - upto 95% RH Non Condensing
(Notes : CT ratio Available on Customer Requirement up to 6000/5A)
Additional Information:
View Complete details
| Brand | MISTURA |
| Model | WM-9612 |
| Application | Laboratory, Industrial |
| Size | 96x96x50 mm |
| Usage | Industrial, Laboratory |
Additional Information:
View Complete details
| Model Number/Name | PM-9611H |
| Brand | Mistura |
| Voltage | 415 |
| Display Type | LED |
| Phase | 3 |
| Color | BLACK |
| Size | 96x96x50 mm |
| Weight | 400gm |
| Temperature | 55 |
| Relative Humidity | 95 |
| Panel Cut Out | 92x92 |
| Operating Frequency | 50 |
| Mounting Type | PANEL |
| Material | PLASTIC |
| CT Secondary | 5 |
| CT Primary | 4000 |
| Accuracy | 1 |
| Warranty | 1 -YEAR |
Additional Information:
View Complete details
| Brand | MISTURA |
| Model Number/Name | AVF-9611 |
| Power Source | Electric |
| Usage | Industrial, Laboratory |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Operating Ambient Temp | 0 D C + 55 D C |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 220-240 V |
MODEL - PF-9612
Dimension (HxWxD) mm - 96x96x50
Panel Cutout (mm) - 92x92
Display - Three Display : 7 segment, 4 digit 0.56" RED LED display,
Features - True RMS / Brighter seven segment LED display for better readability
INPUT -
Input Signal – 3-Phase / 4 Wire, 230V AC (p-n) (star), 5A AC
Specification -
Accuracy - Class 1.0
Power supply - 230 V AC +_ 10%, 50 Hz
Enclosure Material - Plastic
Operating Ambient Temp - o 0 0 C + 55 C
Relative Humidity - upto 95% RH Non Condensing
View Complete details
| Brand | MISTURA |
| Model | VOLT-9611 |
| Usage | Laboratory, Industrial |
| Size | 96x96x50 MM |
View Complete details
| Relay Type | Voltage Relay |
| Model Name/Number | VPR-500 (3 Phase) |
| Brand | MISTURA |
| Voltage | 415V |
| Usage/Application | INDUSTRY, LABORATORY,, INSTITUTE |
Additional Information:
View Complete details